Sign in

Exchange listings

Injective Protocol
# Exchanges Price Volume
1 Binance $ 27.07 $ 36.23 million Trade
2 WhiteBIT $ 27.02 $ 12.82 million Trade
3 Coinbase Pro $ 26.89 $ 8.83 million Trade
4 Bybit $ 27.01 $ 8.01 million Trade
5 Gate.io $ 27.05 $ 7.81 million Trade
6 Bitget $ 26.98 $ 7.47 million Trade
7 Upbit $ 27.67 $ 7.17 million Trade
8 MEXC Global $ 27.09 $ 4.87 million Trade
9 KuCoin $ 26.97 $ 4.07 million Trade
10 OKX $ 27.03 $ 3.4 million Trade
11 Bithumb $ 27.57 $ 1.39 million Trade
12 Kraken $ 26.99 $ 1.07 million Trade
13 BitMart $ 27.08 $ 588,422 Trade
14 Uniswap v3 (Ethereum) $ 26.85 $ 478,842 Trade
15 Crypto.com $ 27.00 $ 322,087 Trade
16 DigiFinex $ 26.94 $ 185,144 Trade
17 Gemini $ 27.06 $ 134,223 Trade
18 PancakeSwap v2 (BSC) $ 27.06 $ 77,198 Trade
19 HTX Global $ 27.04 $ 55,948 Trade
20 Uniswap v2 (BSC) $ 26.59 $ 39,843 Trade
21 PancakeSwap v3 (BSC) $ 27.29 $ 12,978 Trade
22 Bitstamp $ 26.39 $ 10,975 Trade
23 Uniswap v3 (BSC) $ 27.05 $ 6,260 Trade
24 PancakeSwap v1 (BSC) $ 27.09 $ 2,812 Trade
25 Coinone $ 27.38 $ 1,909 Trade
26 Uniswap v2 (Ethereum) $ 26.85 $ 725 Trade
27 BTSE $ 26.98 $ 12.19 million Trade
28 AscendEX (BitMax) $ 27.02 $ 8.8 million Trade
29 XT.COM $ 27.01 $ 4.51 million Trade
30 LBank $ 27.02 $ 4.28 million Trade
31 BYDFi $ 27.10 $ 1.61 million Trade
32 Bilaxy $ 26.94 $ 1.32 million Trade
33 CoinW $ 27.07 $ 1.07 million Trade
34 Dex-Trade $ 27.04 $ 996,062 Trade
35 Bitvavo $ 26.90 $ 984,508 Trade
36 Deepcoin $ 27.01 $ 830,849 Trade
37 Bitrue $ 26.98 $ 632,512 Trade
38 CoinEx $ 26.99 $ 613,295 Trade
39 BingX $ 27.02 $ 525,044 Trade
40 BTCTurk $ 26.92 $ 457,461 Trade
41 tokenize $ 26.82 $ 448,350 Trade
42 Bitkub $ 26.71 $ 24,380 Trade
43 LATOKEN $ 26.99 $ 17,057 Trade
44 Indodax $ 27.52 $ 12,599 Trade
45 CoinDCX $ 29.38 $ 10,936 Trade
46 Mudrex $ 27.05 $ 9,802 Trade
47 CoinJar $ 27.08 $ 5,491 Trade
48 Mercado Bitcoin $ 26.59 $ 4,944 Trade
49 Korbit $ 27.57 $ 4,134 Trade
50 NovaDAX $ 26.82 $ 1,103 Trade