Sign in

Exchange listings

Injective Protocol
# Exchanges Price Volume
1 Binance $ 26.77 $ 32.08 million Trade
2 WhiteBIT $ 26.79 $ 11.86 million Trade
3 Coinbase Pro $ 26.98 $ 8.48 million Trade
4 Bybit $ 26.76 $ 7.28 million Trade
5 Gate.io $ 26.82 $ 7.23 million Trade
6 Bitget $ 26.74 $ 6.86 million Trade
7 Upbit $ 27.66 $ 5.24 million Trade
8 MEXC Global $ 26.84 $ 4.62 million Trade
9 KuCoin $ 26.73 $ 3.49 million Trade
10 OKX $ 26.73 $ 3.01 million Trade
11 Bithumb $ 27.60 $ 1.12 million Trade
12 Kraken $ 26.79 $ 1.01 million Trade
13 BitMart $ 26.87 $ 501,737 Trade
14 Uniswap v3 (Ethereum) $ 26.89 $ 481,495 Trade
15 Crypto.com $ 26.75 $ 297,017 Trade
16 DigiFinex $ 26.79 $ 169,251 Trade
17 Gemini $ 26.79 $ 122,136 Trade
18 PancakeSwap v2 (BSC) $ 27.08 $ 65,853 Trade
19 HTX Global $ 27.00 $ 50,213 Trade
20 Uniswap v2 (BSC) $ 27.26 $ 35,891 Trade
21 Bitstamp $ 27.13 $ 13,518 Trade
22 PancakeSwap v3 (BSC) $ 27.24 $ 8,767 Trade
23 Uniswap v3 (BSC) $ 27.00 $ 4,640 Trade
24 PancakeSwap v1 (BSC) $ 27.11 $ 2,593 Trade
25 Coinone $ 27.38 $ 1,528 Trade
26 Uniswap v2 (Ethereum) $ 26.99 $ 725 Trade
27 BTSE $ 26.70 $ 11.64 million Trade
28 AscendEX (BitMax) $ 26.95 $ 8.79 million Trade
29 LBank $ 26.76 $ 4.13 million Trade
30 XT.COM $ 26.76 $ 3.96 million Trade
31 BYDFi $ 26.86 $ 1.45 million Trade
32 CoinW $ 26.77 $ 950,972 Trade
33 Dex-Trade $ 26.74 $ 916,473 Trade
34 Bilaxy $ 27.01 $ 875,491 Trade
35 Bitvavo $ 27.07 $ 808,490 Trade
36 Deepcoin $ 26.76 $ 803,030 Trade
37 CoinEx $ 26.80 $ 586,531 Trade
38 Bitrue $ 26.95 $ 549,386 Trade
39 BingX $ 26.80 $ 465,090 Trade
40 tokenize $ 26.55 $ 429,725 Trade
41 BTCTurk $ 27.06 $ 362,578 Trade
42 LATOKEN $ 27.08 $ 15,382 Trade
43 Bitkub $ 27.07 $ 13,813 Trade
44 Indodax $ 26.45 $ 11,141 Trade
45 Mudrex $ 26.84 $ 9,320 Trade
46 CoinDCX $ 29.39 $ 8,318 Trade
47 Korbit $ 27.58 $ 7,059 Trade
48 CoinJar $ 27.04 $ 5,484 Trade
49 Mercado Bitcoin $ 27.06 $ 3,122 Trade
50 NovaDAX $ 26.61 $ 987 Trade