Sign in

Exchange listings

Flow
# Exchanges Price Volume
1 Coinone $ 0.863 $ 7,611 Trade
2 Crypto.com $ 0.858 $ 36,682 Trade
3 BitMart $ 0.86 $ 154,885 Trade
4 KuCoin $ 0.857 $ 253,865 Trade
5 Bithumb $ 0.877 $ 476,000 Trade
6 Kraken $ 0.863 $ 484,724 Trade
7 DigiFinex $ 0.857 $ 629,453 Trade
8 Coinbase Pro $ 0.851 $ 697,732 Trade
9 WhiteBIT $ 0.861 $ 1.42 million Trade
10 MEXC Global $ 0.861 $ 1.52 million Trade
11 Bybit $ 0.861 $ 2.17 million Trade
12 Bitget $ 0.86 $ 2.76 million Trade
13 OKX $ 0.857 $ 2.94 million Trade
14 Gate.io $ 0.863 $ 2.96 million Trade
15 Binance $ 0.861 $ 6.41 million Trade
16 Upbit $ 0.883 $ 7.46 million Trade
17 HTX Global $ 0.864 $ 8.28 million Trade
18 Mudrex $ 0.861 $ 4,363 Trade
19 CEX.IO $ 0.861 $ 5,940 Trade
20 Korbit $ 0.877 $ 12,285 Trade
21 VinDAX $ 0.848 $ 12,416 Trade
22 Bitkub $ 0.849 $ 16,171 Trade
23 CoinList $ 0.853 $ 23,967 Trade
24 BTCTurk $ 0.86 $ 61,935 Trade
25 Bitvavo $ 0.865 $ 90,948 Trade
26 CoinEx $ 0.857 $ 108,907 Trade
27 BingX $ 0.863 $ 151,538 Trade
28 tokenize $ 0.851 $ 302,560 Trade
29 XT.COM $ 0.86 $ 433,329 Trade
30 BYDFi $ 0.861 $ 481,537 Trade
31 Bitrue $ 0.862 $ 1.22 million Trade
32 LBank $ 0.859 $ 2.02 million Trade
33 Deepcoin $ 0.86 $ 2.03 million Trade
34 Bibox $ 0.863 $ 4 million Trade