Exchange listings
Flow
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | HTX Global | $ 0.805 | Trade | ||
| 2 | Binance | $ 0.804 | Trade | ||
| 3 | Upbit | $ 0.836 | Trade | ||
| 4 | Gate.io | $ 0.803 | Trade | ||
| 5 | OKX | $ 0.803 | Trade | ||
| 6 | Bitget | $ 0.803 | Trade | ||
| 7 | Bybit | $ 0.803 | Trade | ||
| 8 | MEXC Global | $ 0.81 | Trade | ||
| 9 | WhiteBIT | $ 0.803 | Trade | ||
| 10 | Coinbase Pro | $ 0.803 | Trade | ||
| 11 | DigiFinex | $ 0.802 | Trade | ||
| 12 | Kraken | $ 0.816 | Trade | ||
| 13 | Bithumb | $ 0.827 | Trade | ||
| 14 | KuCoin | $ 0.801 | Trade | ||
| 15 | BitMart | $ 0.809 | Trade | ||
| 16 | Crypto.com | $ 0.809 | Trade | ||
| 17 | Coinone | $ 0.825 | Trade | ||
| 18 | Bibox | $ 0.806 | Trade | ||
| 19 | Bitrue | $ 0.804 | Trade | ||
| 20 | LBank | $ 0.804 | Trade | ||
| 21 | Deepcoin | $ 0.804 | Trade | ||
| 22 | BYDFi | $ 0.802 | Trade | ||
| 23 | XT.COM | $ 0.804 | Trade | ||
| 24 | tokenize | $ 0.792 | Trade | ||
| 25 | BingX | $ 0.808 | Trade | ||
| 26 | CoinEx | $ 0.801 | Trade | ||
| 27 | BTCTurk | $ 0.807 | Trade | ||
| 28 | Bitvavo | $ 0.812 | Trade | ||
| 29 | CoinList | $ 0.80 | Trade | ||
| 30 | Bitkub | $ 0.874 | Trade | ||
| 31 | Korbit | $ 0.837 | Trade | ||
| 32 | VinDAX | $ 0.803 | Trade | ||
| 33 | CEX.IO | $ 0.801 | Trade | ||
| 34 | Mudrex | $ 0.809 | Trade | ||
| 35 | HitBTC | $ 0.786 | Trade |
Previous