Market listings
Babes and Nerds
Exchanges | BAN Price | ||
---|---|---|---|
1 | ![]() | $ 0.0703 | Trade |
2 | | $ 0.0713 | Trade |
3 | ![]() | $ 0.0714 | Trade |
4 | ![]() | $ 0.0704 | Trade |
5 | ![]() | $ 0.0702 | Trade |
6 | ![]() | $ 0.0702 | Trade |
7 | | $ 0.0705 | Trade |
8 | ![]() | $ 0.0707 | Trade |
9 | | $ 0.0704 | Trade |
10 | | $ 0.0708 | Trade |
11 | | $ 0.0694 | Trade |
Previous