Exchange listings
Ethereum Name Service
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | ProBit | $ 41.68 | Trade | ||
| 2 | Bitstamp | $ 42.19 | Trade | ||
| 3 | Gemini | $ 42.64 | Trade | ||
| 4 | Crypto.com | $ 42.64 | Trade | ||
| 5 | Kraken | $ 42.72 | Trade | ||
| 6 | BitMart | $ 42.59 | Trade | ||
| 7 | KuCoin | $ 42.49 | Trade | ||
| 8 | MEXC Global | $ 42.54 | Trade | ||
| 9 | Coinbase Pro | $ 42.55 | Trade | ||
| 10 | Bitget | $ 42.55 | Trade | ||
| 11 | Gate.io | $ 42.62 | Trade | ||
| 12 | Bybit | $ 42.59 | Trade | ||
| 13 | DigiFinex | $ 42.50 | Trade | ||
| 14 | OKX | $ 42.55 | Trade | ||
| 15 | HTX Global | $ 42.55 | Trade | ||
| 16 | WhiteBIT | $ 42.59 | Trade | ||
| 17 | Binance | $ 42.57 | Trade | ||
| 18 | Upbit | $ 43.65 | Trade | ||
| 19 | Poloniex | $ 42.08 | Trade | ||
| 20 | Nominex.io | $ 42.72 | Trade | ||
| 21 | CoinDCX | $ 45.92 | Trade | ||
| 22 | MAX Exchange | $ 39.98 | Trade | ||
| 23 | Bitkub | $ 42.86 | Trade | ||
| 24 | Bilaxy | $ 44.44 | Trade | ||
| 25 | LATOKEN | $ 42.62 | Trade | ||
| 26 | Bibox | $ 42.81 | Trade | ||
| 27 | Korbit | $ 43.79 | Trade | ||
| 28 | CoinEx | $ 42.56 | Trade | ||
| 29 | Bitvavo | $ 42.55 | Trade | ||
| 30 | BingX | $ 42.55 | Trade | ||
| 31 | tokenize | $ 42.13 | Trade | ||
| 32 | Deepcoin | $ 42.58 | Trade | ||
| 33 | BigONE | $ 42.47 | Trade | ||
| 34 | BTCTurk | $ 42.72 | Trade | ||
| 35 | LBank | $ 42.53 | Trade | ||
| 36 | Dex-Trade | $ 42.48 | Trade | ||
| 37 | CoinW | $ 42.50 | Trade | ||
| 38 | BTSE | $ 42.56 | Trade | ||
| 39 | Bitrue | $ 42.62 | Trade |
Previous