Exchange listings
Ethereum Name Service
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Upbit | $ 43.05 | Trade | ||
| 2 | Binance | $ 41.82 | Trade | ||
| 3 | WhiteBIT | $ 42.05 | Trade | ||
| 4 | HTX Global | $ 41.86 | Trade | ||
| 5 | OKX | $ 41.98 | Trade | ||
| 6 | Bybit | $ 41.81 | Trade | ||
| 7 | DigiFinex | $ 41.99 | Trade | ||
| 8 | Gate.io | $ 41.80 | Trade | ||
| 9 | Bitget | $ 42.07 | Trade | ||
| 10 | MEXC Global | $ 41.87 | Trade | ||
| 11 | Coinbase Pro | $ 42.39 | Trade | ||
| 12 | KuCoin | $ 42.11 | Trade | ||
| 13 | BitMart | $ 41.78 | Trade | ||
| 14 | Kraken | $ 41.83 | Trade | ||
| 15 | Crypto.com | $ 42.44 | Trade | ||
| 16 | Gemini | $ 42.46 | Trade | ||
| 17 | Bitstamp | $ 42.24 | Trade | ||
| 18 | ProBit | $ 41.06 | Trade | ||
| 19 | BTSE | $ 42.00 | Trade | ||
| 20 | Bitrue | $ 42.04 | Trade | ||
| 21 | CoinW | $ 41.93 | Trade | ||
| 22 | Dex-Trade | $ 42.04 | Trade | ||
| 23 | LBank | $ 42.00 | Trade | ||
| 24 | BTCTurk | $ 42.04 | Trade | ||
| 25 | BigONE | $ 41.85 | Trade | ||
| 26 | Bitvavo | $ 41.93 | Trade | ||
| 27 | tokenize | $ 41.57 | Trade | ||
| 28 | Deepcoin | $ 41.79 | Trade | ||
| 29 | BingX | $ 41.86 | Trade | ||
| 30 | CoinEx | $ 42.12 | Trade | ||
| 31 | Korbit | $ 42.98 | Trade | ||
| 32 | Bibox | $ 42.02 | Trade | ||
| 33 | LATOKEN | $ 42.07 | Trade | ||
| 34 | Bitkub | $ 43.20 | Trade | ||
| 35 | Bilaxy | $ 44.50 | Trade | ||
| 36 | MAX Exchange | $ 39.97 | Trade | ||
| 37 | CoinDCX | $ 44.09 | Trade | ||
| 38 | Nominex.io | $ 42.10 | Trade | ||
| 39 | Poloniex | $ 42.08 | Trade |
Previous