Sign in

Exchange listings

Ethereum Name Service
# Exchanges Price Volume
1 Upbit $ 43.65 $ 176.12 million Trade
2 Binance $ 42.70 $ 53 million Trade
3 WhiteBIT $ 42.62 $ 29.38 million Trade
4 HTX Global $ 42.67 $ 15.98 million Trade
5 OKX $ 42.63 $ 8.18 million Trade
6 DigiFinex $ 42.67 $ 6.92 million Trade
7 Bybit $ 42.60 $ 6.67 million Trade
8 Gate.io $ 42.78 $ 6.09 million Trade
9 Bitget $ 42.63 $ 5.56 million Trade
10 Coinbase Pro $ 42.55 $ 3.87 million Trade
11 MEXC Global $ 42.69 $ 3.58 million Trade
12 KuCoin $ 42.72 $ 1.31 million Trade
13 BitMart $ 42.70 $ 605,375 Trade
14 Kraken $ 42.72 $ 301,393 Trade
15 Uniswap v3 (Ethereum) $ 42.26 $ 105,773 Trade
16 Crypto.com $ 42.61 $ 51,503 Trade
17 Gemini $ 42.64 $ 36,621 Trade
18 0x Protocol $ 42.50 $ 20,873 Trade
19 Uniswap v2 (Ethereum) $ 42.14 $ 12,929 Trade
20 Bitstamp $ 42.19 $ 7,477 Trade
21 ProBit $ 41.21 $ 28.82 Trade
22 Uniswap v2 (Polygon) $ 42.03 $ 5.52 Trade
23 Bitrue $ 42.74 $ 20.92 million Trade
24 BTSE $ 42.69 $ 19.3 million Trade
25 CoinW $ 42.73 $ 3.37 million Trade
26 Dex-Trade $ 42.71 $ 1.78 million Trade
27 LBank $ 42.62 $ 1.46 million Trade
28 BTCTurk $ 42.72 $ 901,521 Trade
29 BigONE $ 42.86 $ 769,185 Trade
30 Deepcoin $ 42.71 $ 636,335 Trade
31 tokenize $ 42.26 $ 616,479 Trade
32 Bitvavo $ 42.55 $ 589,225 Trade
33 BingX $ 42.69 $ 585,945 Trade
34 CoinEx $ 42.59 $ 373,029 Trade
35 Korbit $ 43.76 $ 176,671 Trade
36 Bibox $ 42.88 $ 133,325 Trade
37 LATOKEN $ 42.70 $ 105,443 Trade
38 Bilaxy $ 44.42 $ 74,858 Trade
39 Bitkub $ 42.86 $ 62,283 Trade
40 MAX Exchange $ 39.98 $ 17,537 Trade
41 CoinDCX $ 45.94 $ 2,578 Trade
42 Nominex.io $ 42.74 $ 507 Trade
43 Poloniex $ 42.08 $ 10.87 Trade