Market listings
EnergySwap
Exchanges | ENS Price | ||
---|---|---|---|
1 | | $ 41.84 | Trade |
2 | | $ 42.40 | Trade |
3 | | $ 42.61 | Trade |
4 | | $ 41.79 | Trade |
5 | | $ 41.64 | Trade |
6 | | $ 42.00 | Trade |
7 | | $ 43.74 | Trade |
8 | | $ 41.66 | Trade |
9 | | $ 40.34 | Trade |
10 | | $ 41.91 | Trade |
11 | | $ 41.56 | Trade |
12 | | $ 41.49 | Trade |
13 | | $ 41.54 | Trade |
14 | | $ 41.62 | Trade |
Previous