Market listings
EnergySwap
Exchanges | ENS Price | ||
---|---|---|---|
1 | | $ 43.32 | Trade |
2 | | $ 43.49 | Trade |
3 | | $ 42.26 | Trade |
4 | | $ 42.16 | Trade |
5 | | $ 42.10 | Trade |
6 | | $ 41.95 | Trade |
7 | | $ 42.11 | Trade |
8 | | $ 42.20 | Trade |
9 | | $ 42.95 | Trade |
10 | | $ 42.13 | Trade |
11 | | $ 43.74 | Trade |
12 | | $ 42.26 | Trade |
13 | | $ 42.56 | Trade |
14 | | $ 42.11 | Trade |
Previous