Market listings
EnergySwap
Exchanges | ENS Price | ||
---|---|---|---|
1 | | $ 41.44 | Trade |
2 | | $ 41.75 | Trade |
3 | | $ 39.89 | Trade |
4 | | $ 39.83 | Trade |
5 | | $ 40.14 | Trade |
6 | | $ 39.73 | Trade |
7 | | $ 40.36 | Trade |
8 | | $ 38.96 | Trade |
9 | | $ 40.34 | Trade |
10 | | $ 40.23 | Trade |
11 | | $ 43.74 | Trade |
12 | | $ 41.89 | Trade |
13 | | $ 40.22 | Trade |
14 | | $ 40.33 | Trade |
Previous