Market listings
EnergySwap
Exchanges | ENS Price | ||
---|---|---|---|
1 | | $ 40.86 | Trade |
2 | | $ 40.82 | Trade |
3 | | $ 39.60 | Trade |
4 | | $ 39.71 | Trade |
5 | | $ 39.77 | Trade |
6 | | $ 39.54 | Trade |
7 | | $ 39.76 | Trade |
8 | | $ 42.42 | Trade |
9 | | $ 42.70 | Trade |
10 | | $ 39.79 | Trade |
11 | | $ 40.15 | Trade |
12 | | $ 39.76 | Trade |
13 | | $ 40.74 | Trade |
14 | | $ 39.74 | Trade |
15 | | $ 39.88 | Trade |
Previous