Sign in

Exchange listings

Kyber Network
# Exchanges Price Volume
1 PancakeSwap v3 (BSC) $ 0.617 $ 82.07 Trade
2 Coinone $ 0.608 $ 569 Trade
3 Crypto.com $ 0.599 $ 6,348 Trade
4 Bitstamp $ 0.55 $ 8,803 Trade
5 MEXC Global $ 0.59 $ 15,097 Trade
6 ProBit $ 0.591 $ 16,668 Trade
7 KuCoin $ 0.594 $ 26,124 Trade
8 Gate.io $ 0.589 $ 30,415 Trade
9 Kraken $ 0.588 $ 44,664 Trade
10 Currency.com $ 0.586 $ 57,464 Trade
11 Bithumb $ 0.607 $ 102,549 Trade
12 DigiFinex $ 0.593 $ 120,017 Trade
13 Coinbase Pro $ 0.588 $ 236,481 Trade
14 BitMart $ 0.59 $ 322,655 Trade
15 Bitget $ 0.585 $ 446,625 Trade
16 HTX Global $ 0.586 $ 539,343 Trade
17 OKX $ 0.595 $ 608,172 Trade
18 WhiteBIT $ 0.586 $ 1.16 million Trade
19 Binance $ 0.587 $ 1.64 million Trade
20 Poloniex $ 0.623 $ 4 Trade
21 Indodax $ 0.667 $ 370 Trade
22 CoinDCX $ 0.612 $ 615 Trade
23 Mudrex $ 0.588 $ 735 Trade
24 Mercado Bitcoin $ 0.58 $ 1,199 Trade
25 P2B $ 0.59 $ 1,739 Trade
26 Uniswap v3 (Arbitrum) $ 0.591 $ 1,988 Trade
27 Bitvavo $ 0.589 $ 3,082 Trade
28 Uniswap v3 (Optimism) $ 0.599 $ 3,113 Trade
29 Uniswap v3 (Polygon) $ 0.592 $ 3,822 Trade
30 Coins.ph $ 0.599 $ 6,651 Trade
31 CoinJar $ 0.624 $ 6,864 Trade
32 CoinEx $ 0.594 $ 9,086 Trade
33 LATOKEN $ 0.589 $ 13,230 Trade
34 Bitkub $ 0.596 $ 33,347 Trade
35 BingX $ 0.587 $ 51,025 Trade
36 HitBTC $ 0.593 $ 53,235 Trade
37 CoinW $ 0.594 $ 146,488 Trade
38 Bitrue $ 0.586 $ 203,847 Trade
39 BYDFi $ 0.589 $ 319,744 Trade
40 XT.COM $ 0.586 $ 477,839 Trade
41 Bibox $ 0.587 $ 2.16 million Trade
42 BTSE $ 0.586 $ 6.31 million Trade