Sign in

Exchange listings

Kyber Network
# Exchanges Price Volume
1 Binance $ 0.59 $ 1.6 million Trade
2 WhiteBIT $ 0.592 $ 1.19 million Trade
3 HTX Global $ 0.591 $ 532,614 Trade
4 OKX $ 0.593 $ 503,966 Trade
5 Bitget $ 0.592 $ 479,278 Trade
6 BitMart $ 0.592 $ 320,650 Trade
7 Coinbase Pro $ 0.588 $ 236,481 Trade
8 DigiFinex $ 0.592 $ 111,278 Trade
9 Bithumb $ 0.605 $ 86,300 Trade
10 Currency.com $ 0.592 $ 61,803 Trade
11 Kraken $ 0.59 $ 40,597 Trade
12 KuCoin $ 0.59 $ 26,488 Trade
13 Gate.io $ 0.589 $ 26,402 Trade
14 ProBit $ 0.591 $ 18,054 Trade
15 MEXC Global $ 0.592 $ 14,957 Trade
16 Bitstamp $ 0.605 $ 8,182 Trade
17 Crypto.com $ 0.59 $ 5,563 Trade
18 Coinone $ 0.603 $ 565 Trade
19 PancakeSwap v3 (BSC) $ 0.617 $ 82.07 Trade
20 BTSE $ 0.592 $ 6.41 million Trade
21 Bibox $ 0.593 $ 2.15 million Trade
22 XT.COM $ 0.593 $ 462,727 Trade
23 BYDFi $ 0.592 $ 309,400 Trade
24 Bitrue $ 0.592 $ 196,132 Trade
25 CoinW $ 0.592 $ 142,342 Trade
26 HitBTC $ 0.593 $ 59,928 Trade
27 BingX $ 0.592 $ 50,600 Trade
28 Bitkub $ 0.592 $ 31,468 Trade
29 LATOKEN $ 0.591 $ 12,999 Trade
30 CoinEx $ 0.593 $ 8,481 Trade
31 CoinJar $ 0.627 $ 6,899 Trade
32 Coins.ph $ 0.585 $ 6,303 Trade
33 Bitvavo $ 0.592 $ 3,912 Trade
34 Uniswap v3 (Polygon) $ 0.591 $ 3,276 Trade
35 Uniswap v3 (Optimism) $ 0.602 $ 3,127 Trade
36 P2B $ 0.591 $ 1,881 Trade
37 Uniswap v3 (Arbitrum) $ 0.598 $ 1,448 Trade
38 Mercado Bitcoin $ 0.585 $ 1,210 Trade
39 Mudrex $ 0.592 $ 728 Trade
40 CoinDCX $ 0.648 $ 597 Trade
41 Indodax $ 0.669 $ 372 Trade
42 Poloniex $ 0.623 $ 4 Trade