Market listings
Polkastarter
Exchanges | POLS Price | ||
---|---|---|---|
1 | | $ 0.423 | Trade |
2 | | $ 0.42 | Trade |
3 | | $ 0.424 | Trade |
4 | | $ 0.424 | Trade |
5 | | $ 0.409 | Trade |
6 | | $ 0.422 | Trade |
7 | | $ 0.414 | Trade |
8 | | $ 0.434 | Trade |
9 | | $ 0.422 | Trade |
10 | | $ 0.423 | Trade |
11 | | $ 0.422 | Trade |
12 | | $ 0.456 | Trade |
13 | | $ 0.427 | Trade |
14 | | $ 0.385 | Trade |
Previous