Market listings
Loom Network
Exchanges | LOOM Price | ||
---|---|---|---|
1 | | $ 0.0453 | Trade |
2 | | $ 0.0467 | Trade |
3 | ![]() | $ 0.0453 | Trade |
4 | | $ 0.0451 | Trade |
5 | ![]() | $ 0.0451 | Trade |
6 | ![]() | $ 0.0448 | Trade |
7 | ![]() | $ 0.0447 | Trade |
8 | ![]() | $ 0.0458 | Trade |
9 | | $ 0.0451 | Trade |
10 | ![]() | $ 0.045 | Trade |
11 | | $ 0.0448 | Trade |
12 | | $ 0.0461 | Trade |
13 | | $ 0.0479 | Trade |
14 | ![]() | $ 0.046 | Trade |
Previous