Market listings
Loom Network
Exchanges | LOOM Price | ||
---|---|---|---|
1 | | $ 0.0458 | Trade |
2 | | $ 0.0467 | Trade |
3 | ![]() | $ 0.0458 | Trade |
4 | | $ 0.0457 | Trade |
5 | ![]() | $ 0.0456 | Trade |
6 | ![]() | $ 0.0462 | Trade |
7 | ![]() | $ 0.0453 | Trade |
8 | ![]() | $ 0.0455 | Trade |
9 | | $ 0.0457 | Trade |
10 | ![]() | $ 0.0463 | Trade |
11 | | $ 0.0456 | Trade |
12 | | $ 0.0473 | Trade |
13 | | $ 0.0431 | Trade |
14 | ![]() | $ 0.046 | Trade |
Previous