Exchange listings
Bitcoin SV
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinone | $ 62.86 | Trade | ||
| 2 | KuCoin | $ 60.44 | Trade | ||
| 3 | BitMart | $ 60.56 | Trade | ||
| 4 | DigiFinex | $ 60.49 | Trade | ||
| 5 | Changelly PRO | $ 60.44 | Trade | ||
| 6 | Bithumb | $ 61.76 | Trade | ||
| 7 | MEXC Global | $ 60.57 | Trade | ||
| 8 | Gate.io | $ 60.46 | Trade | ||
| 9 | HTX Global | $ 60.71 | Trade | ||
| 10 | OKX | $ 60.41 | Trade | ||
| 11 | Bitget | $ 60.52 | Trade | ||
| 12 | Bitrue | $ 58.15 | Trade | ||
| 13 | NovaDAX | $ 61.74 | Trade | ||
| 14 | TradeOgre | $ 62.13 | Trade | ||
| 15 | Indodax | $ 60.34 | Trade | ||
| 16 | BTCMarkets | $ 65.06 | Trade | ||
| 17 | Korbit | $ 62.03 | Trade | ||
| 18 | CoinDCX | $ 66.43 | Trade | ||
| 19 | LATOKEN | $ 60.50 | Trade | ||
| 20 | BingX | $ 60.53 | Trade | ||
| 21 | AscendEX (BitMax) | $ 57.28 | Trade | ||
| 22 | CoinW | $ 60.40 | Trade | ||
| 23 | BYDFi | $ 60.48 | Trade | ||
| 24 | BeQuant | $ 60.47 | Trade | ||
| 25 | HitBTC | $ 60.47 | Trade | ||
| 26 | CoinEx | $ 60.58 | Trade | ||
| 27 | XT.COM | $ 60.47 | Trade | ||
| 28 | Bibox | $ 61.05 | Trade | ||
| 29 | Poloniex | $ 60.70 | Trade | ||
| 30 | INDOEX | $ 61.10 | Trade |
Previous