Market listings
PAX Gold
| Exchanges | | |||
|---|---|---|---|---|
| 1 | | $ | 0% | Swap |
| 2 | | $ | 0% | Swap |
| 3 | | $ | 0% | Swap |
| 4 | | $ 5,291.13 | 0% | Swap |
| 5 | | $ | 0% | Swap |
| 6 | | $ | 0% | Swap |
| 7 | | $ | 0% | Swap |
| 8 | | $ | 0% | Swap |
| 9 | | $ | 0% | Swap |
| 10 | | $ | 0% | Swap |
| 11 | | $ | 0% | Swap |
| 12 | | $ 5,292.67 | 0% | Swap |
| 13 | | $ | 0% | Swap |
| 14 | | $ | 0% | Swap |
| 15 | | $ 5,289.03 | 0% | Swap |
| 16 | | $ 5,284.87 | 0% | Swap |
| 17 | | $ | 0% | Swap |
| 18 | | $ | 0% | Swap |
| 19 | | $ | 0% | Swap |
| 20 | | $ | 0% | Swap |
| 21 | | $ 5,303.69 | 0% | Swap |
| 22 | | $ | 0% | Swap |
| 23 | | $ | 0% | Swap |
| 24 | | $ | 0% | Swap |
| 25 | | $ | 0% | Swap |
| 26 | | $ | 0% | Swap |
| 27 | | $ | 0% | Swap |
| 28 | | $ | 0% | Swap |
| 29 | | $ | 0% | Swap |
| 30 | | $ 5,313.86 | 0% | Swap |
| 31 | | $ 5,154.08 | 0% | Swap |
| 32 | | $ | 0% | Swap |
| 33 | | $ 5,291.21 | 0% | Swap |
| 34 | | $ | 0% | Swap |
| 35 | | $ 5,154.08 | 0% | Swap |
| 36 | | $ 5,296.25 | 0% | Swap |
Previous