Market listings
Melon
Exchanges | MLN Price | ||
---|---|---|---|
1 | | $ 15.50 | Trade |
2 | | $ 15.47 | Trade |
3 | | $ 15.48 | Trade |
4 | | $ 15.49 | Trade |
5 | | $ 15.48 | Trade |
6 | | $ 15.49 | Trade |
7 | | $ 15.53 | Trade |
8 | | $ 15.64 | Trade |
9 | | $ 15.49 | Trade |
10 | | $ 15.11 | Trade |
11 | | $ 15.31 | Trade |
12 | | $ 15.66 | Trade |
13 | | $ 15.48 | Trade |
14 | | $ 15.48 | Trade |
15 | | $ 15.47 | Trade |
16 | | $ 15.50 | Trade |
17 | | $ 15.44 | Trade |
18 | | $ 15.50 | Trade |
19 | | $ 15.43 | Trade |
Previous