Market listings
Sologenic
Exchanges | SOLO Price | ||
---|---|---|---|
1 | | $ 0.311 | Trade |
2 | ![]() | $ 0.312 | Trade |
3 | | $ 0.312 | Trade |
4 | ![]() | $ 0.311 | Trade |
5 | | $ 0.322 | Trade |
6 | ![]() | $ 0.325 | Trade |
7 | ![]() | $ 0.314 | Trade |
8 | | $ 0.314 | Trade |
9 | ![]() | $ 0.315 | Trade |
10 | | $ 0.322 | Trade |
11 | | $ 0.313 | Trade |
12 | ![]() | $ 0.315 | Trade |
13 | ![]() | $ 0.324 | Trade |
Previous