Sign in

Exchange listings

Immutable X
# Exchanges Price Volume
1 Coinone $ 1.72 $ 10,389 Trade
2 Bitstamp $ 1.67 $ 12,760 Trade
3 Gemini $ 1.67 $ 31,057 Trade
4 Crypto.com $ 1.67 $ 70,592 Trade
5 BitMart $ 1.66 $ 79,356 Trade
6 Exmo $ 1.69 $ 100,792 Trade
7 ProBit $ 1.67 $ 110,384 Trade
8 Bithumb $ 1.71 $ 335,798 Trade
9 MEXC Global $ 1.66 $ 349,099 Trade
10 Gate.io $ 1.66 $ 418,858 Trade
11 Kraken $ 1.65 $ 430,599 Trade
12 KuCoin $ 1.67 $ 558,136 Trade
13 DigiFinex $ 1.67 $ 946,211 Trade
14 HTX Global $ 1.66 $ 1.4 million Trade
15 OKX $ 1.67 $ 2.32 million Trade
16 Coinbase Pro $ 1.66 $ 2.38 million Trade
17 Upbit $ 1.71 $ 2.76 million Trade
18 Bitget $ 1.67 $ 2.77 million Trade
19 Bybit $ 1.66 $ 3.11 million Trade
20 WhiteBIT $ 1.66 $ 5.13 million Trade
21 Binance $ 1.67 $ 7.82 million Trade
22 CoinJar $ 1.72 $ 189 Trade
23 CoinList $ 1.66 $ 217 Trade
24 NovaDAX $ 1.65 $ 308 Trade
25 CEX.IO $ 1.67 $ 571 Trade
26 BTCMarkets $ 1.65 $ 2,375 Trade
27 Korbit $ 1.70 $ 3,775 Trade
28 Indodax $ 1.73 $ 3,984 Trade
29 Coins.ph $ 1.68 $ 4,434 Trade
30 Mudrex $ 1.66 $ 4,742 Trade
31 CoinDCX $ 1.82 $ 5,680 Trade
32 Bitkub $ 1.67 $ 68,805 Trade
33 Bitrue $ 1.66 $ 74,961 Trade
34 BTCTurk $ 1.66 $ 106,697 Trade
35 Bitvavo $ 1.66 $ 122,467 Trade
36 AscendEX (BitMax) $ 1.67 $ 135,716 Trade
37 BingX $ 1.66 $ 188,680 Trade
38 CoinEx $ 1.67 $ 197,935 Trade
39 LBank $ 1.67 $ 231,399 Trade
40 BTSE $ 1.67 $ 260,613 Trade
41 FameEX $ 1.66 $ 300,587 Trade
42 tokenize $ 1.65 $ 326,143 Trade
43 LATOKEN $ 1.67 $ 422,202 Trade
44 CoinW $ 1.67 $ 520,808 Trade
45 Deepcoin $ 1.67 $ 1.16 million Trade
46 P2B $ 1.67 $ 1.41 million Trade
47 BYDFi $ 1.67 $ 1.5 million Trade
48 Bibox $ 1.67 $ 1.6 million Trade
49 XT.COM $ 1.67 $ 2.25 million Trade
50 Poloniex $ 1.67 $ 25.15 million Trade