Market listings
Shrub
Exchanges | SHRUB Price | ||
---|---|---|---|
1 | | $ 0.0359 | Trade |
2 | | $ 0.0356 | Trade |
3 | | $ 0.0362 | Trade |
4 | | $ 0.0356 | Trade |
5 | | $ 0.0363 | Trade |
6 | | $ 0.0356 | Trade |
7 | | $ 0.0411 | Trade |
8 | | $ 0.0353 | Trade |
9 | | $ 0.0353 | Trade |
10 | | $ 0.0344 | Trade |
11 | | $ 0.0362 | Trade |
12 | | $ 0.0402 | Trade |
13 | | $ 0.0354 | Trade |
14 | | $ 0.0365 | Trade |
Previous