Market listings
Shrub
Exchanges | SHRUB Price | ||
---|---|---|---|
1 | | $ 0.0364 | Trade |
2 | | $ 0.0368 | Trade |
3 | | $ 0.0369 | Trade |
4 | | $ 0.0367 | Trade |
5 | | $ 0.0356 | Trade |
6 | | $ 0.0369 | Trade |
7 | | $ 0.0369 | Trade |
8 | | $ 0.0352 | Trade |
9 | | $ 0.0372 | Trade |
10 | | $ 0.034 | Trade |
11 | | $ 0.0355 | Trade |
12 | | $ 0.0355 | Trade |
Previous