Market listings
Shrub
Exchanges | SHRUB Price | ||
---|---|---|---|
1 | | $ 0.0402 | Trade |
2 | | $ 0.0394 | Trade |
3 | | $ 0.0393 | Trade |
4 | | $ 0.0393 | Trade |
5 | | $ 0.04 | Trade |
6 | | $ 0.04 | Trade |
7 | | $ 0.0394 | Trade |
8 | | $ 0.0406 | Trade |
9 | | $ 0.0396 | Trade |
10 | | $ 0.0414 | Trade |
11 | | $ 0.0406 | Trade |
12 | | $ 0.0406 | Trade |
13 | | $ 0.0411 | Trade |
Previous