Market listings
Shrub
Exchanges | SHRUB Price | ||
---|---|---|---|
1 | | $ 0.0367 | Trade |
2 | | $ 0.0357 | Trade |
3 | | $ 0.036 | Trade |
4 | | $ 0.0365 | Trade |
5 | | $ 0.0369 | Trade |
6 | | $ 0.0367 | Trade |
7 | | $ 0.0359 | Trade |
8 | | $ 0.0369 | Trade |
9 | | $ 0.0363 | Trade |
10 | | $ 0.0339 | Trade |
11 | | $ 0.0369 | Trade |
12 | | $ 0.0369 | Trade |
Previous