Sign in

Exchange listings

Mantra DAO
# Exchanges Price Volume
1 0x Protocol $ 3.99 $ 3,987 Trade
2 Uniswap v3 (Ethereum) $ 3.83 $ 4,247 Trade
3 Quickswap $ 4.09 $ 10,240 Trade
4 Uniswap v3 (Base) $ 4.11 $ 14,917 Trade
5 Uniswap v2 (Polygon) $ 4.11 $ 115,769 Trade
6 PancakeSwap v2 (BSC) $ 4.12 $ 155,488 Trade
7 Uniswap v2 (BSC) $ 4.10 $ 161,509 Trade
8 BitMart $ 4.11 $ 215,021 Trade
9 Uniswap v2 (Ethereum) $ 4.10 $ 507,919 Trade
10 KuCoin $ 4.10 $ 995,861 Trade
11 Bitget $ 4.10 $ 1.03 million Trade
12 Coinone $ 4.19 $ 2.24 million Trade
13 WhiteBIT $ 4.10 $ 3.49 million Trade
14 OKX $ 4.10 $ 5.2 million Trade
15 Gate.io $ 4.10 $ 7.13 million Trade
16 DigiFinex $ 4.11 $ 13.38 million Trade
17 Binance $ 4.09 $ 37 million Trade
18 Poloniex $ 4.02 $ 156 Trade
19 HitBTC $ 4.07 $ 335 Trade
20 Uniswap v3 (Polygon) $ 4.07 $ 4,235 Trade
21 Mudrex $ 4.11 $ 4,625 Trade
22 Indodax $ 4.12 $ 7,073 Trade
23 NovaDAX $ 4.16 $ 7,911 Trade
24 CoinDCX $ 4.31 $ 16,621 Trade
25 Uniswap v2 (Base) $ 4.10 $ 110,875 Trade
26 CoinW $ 4.10 $ 251,741 Trade
27 AscendEX (BitMax) $ 4.10 $ 306,609 Trade
28 CoinEx $ 4.10 $ 376,685 Trade
29 BingX $ 4.11 $ 494,828 Trade
30 Bitvavo $ 4.10 $ 543,817 Trade
31 Bitrue $ 4.09 $ 654,089 Trade
32 BYDFi $ 4.09 $ 793,766 Trade
33 LATOKEN $ 4.10 $ 1.52 million Trade
34 LBank $ 4.10 $ 1.99 million Trade
35 BTSE $ 4.10 $ 2.93 million Trade
36 XT.COM $ 4.10 $ 8.32 million Trade