Exchange listings
Mantra DAO
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | BitMart | $ 4.04 | Trade | ||
| 2 | KuCoin | $ 4.04 | Trade | ||
| 3 | Bitget | $ 4.03 | Trade | ||
| 4 | Coinone | $ 3.97 | Trade | ||
| 5 | WhiteBIT | $ 4.04 | Trade | ||
| 6 | OKX | $ 4.04 | Trade | ||
| 7 | Gate.io | $ 4.04 | Trade | ||
| 8 | DigiFinex | $ 4.05 | Trade | ||
| 9 | Binance | $ 4.05 | Trade | ||
| 10 | Poloniex | $ 4.03 | Trade | ||
| 11 | HitBTC | $ 4.02 | Trade | ||
| 12 | Mudrex | $ 4.04 | Trade | ||
| 13 | NovaDAX | $ 4.12 | Trade | ||
| 14 | Indodax | $ 4.03 | Trade | ||
| 15 | CoinDCX | $ 4.25 | Trade | ||
| 16 | CoinW | $ 4.04 | Trade | ||
| 17 | AscendEX (BitMax) | $ 4.03 | Trade | ||
| 18 | CoinEx | $ 3.96 | Trade | ||
| 19 | BingX | $ 4.04 | Trade | ||
| 20 | Bitvavo | $ 4.03 | Trade | ||
| 21 | Bitrue | $ 4.04 | Trade | ||
| 22 | BYDFi | $ 4.04 | Trade | ||
| 23 | LATOKEN | $ 4.04 | Trade | ||
| 24 | LBank | $ 4.04 | Trade | ||
| 25 | BTSE | $ 4.04 | Trade | ||
| 26 | XT.COM | $ 4.04 | Trade |
Previous