Market listings
Stader
Exchanges | SD Price | ||
---|---|---|---|
1 | | $ 0.935 | Trade |
2 | | $ 0.933 | Trade |
3 | | $ 0.935 | Trade |
4 | | $ 0.934 | Trade |
5 | | $ 0.932 | Trade |
6 | | $ 0.935 | Trade |
7 | | $ 0.933 | Trade |
8 | | $ 0.935 | Trade |
9 | | $ 0.92 | Trade |
10 | | $ 0.872 | Trade |
11 | | $ 0.932 | Trade |
12 | | $ 0.935 | Trade |
13 | | $ 0.933 | Trade |
14 | | $ 0.934 | Trade |
15 | | $ 0.937 | Trade |
16 | | $ 0.935 | Trade |
17 | | $ 0.933 | Trade |
Previous