Market listings
CARV
Exchanges | CARV Price | ||
---|---|---|---|
1 | | $ 0.65 | Trade |
2 | | $ 0.62 | Trade |
3 | | $ 0.622 | Trade |
4 | | $ 0.622 | Trade |
5 | | $ 0.622 | Trade |
6 | | $ 0.649 | Trade |
7 | | $ 0.621 | Trade |
8 | | $ 0.622 | Trade |
9 | | $ 0.622 | Trade |
10 | | $ 0.614 | Trade |
11 | | $ 0.60 | Trade |
12 | | $ 0.619 | Trade |
13 | | $ 0.621 | Trade |
14 | | $ 0.62 | Trade |
15 | | $ 0.62 | Trade |
16 | | $ 0.612 | Trade |
Previous