Sign in

Exchange listings

Any Inu
# Exchanges Price Volume
1 Uniswap v3 (BSC) $ 0.0₅959 $ 0.425 Trade
2 PancakeSwap v3 (BSC) $ 0.0000101 $ 415 Trade
3 Uniswap v2 (Polygon) $ 0.0₅995 $ 1,214 Trade
4 MEXC Global $ 0.0000106 $ 1,738 Trade
5 Uniswap v3 (Base) $ 0.0000103 $ 2,239 Trade
6 PancakeSwap v2 (BSC) $ 0.0₅956 $ 16,146 Trade
7 Uniswap v2 (BSC) $ 0.0₅992 $ 22,043 Trade
8 Uniswap v2 (Ethereum) $ 0.0000105 $ 39,688 Trade
9 Uniswap v3 (Optimism) $ 0.0₅993 $ 1,738 Trade
10 Bilaxy $ 0.0000117 $ 63,972 Trade
11 AscendEX (BitMax) $ 0.0000102 $ 142,872 Trade