Sign in

Exchange listings

Any Inu
# Exchanges Price Volume
1 Uniswap v2 (Ethereum) $ 0.0000101 $ 22,075 Trade
2 Uniswap v2 (BSC) $ 0.0₅976 $ 15,585 Trade
3 PancakeSwap v2 (BSC) $ 0.0₅976 $ 15,058 Trade
4 Uniswap v3 (Base) $ 0.0₅993 $ 1,882 Trade
5 Uniswap v2 (Polygon) $ 0.0₅975 $ 472 Trade
6 PancakeSwap v3 (BSC) $ 0.0₅921 $ 210 Trade
7 Uniswap v3 (BSC) $ 0.0₅993 $ 0.231 Trade
8 AscendEX (BitMax) $ 0.0₅949 $ 132,185 Trade
9 Bilaxy $ 0.0₅931 $ 64,523 Trade
10 Uniswap v3 (Optimism) $ 0.0000101 $ 1,395 Trade