Market listings
SOL (Wormhole)
| Exchanges | | |||
|---|---|---|---|---|
| 1 | | $ 125.68 | 0% | Swap |
| 2 | | $ 126.42 | 0% | Swap |
| 3 | | $ 126.46 | 0% | Swap |
| 4 | | $ 126.23 | 0% | Swap |
| 5 | | $ 126.23 | 0% | Swap |
| 6 | | $ 126.23 | 0% | Swap |
| 7 | | $ 126.35 | 0% | Swap |
| 8 | | $ 126.54 | 0% | Swap |
| 9 | | $ | 0% | Swap |
| 10 | | $ | 0% | Swap |
| 11 | | $ 125.84 | 0% | Swap |
| 12 | | $ 126.22 | 0% | Swap |
| 13 | | $ 126.45 | 0% | Swap |
| 14 | | $ | 0% | Swap |
| 15 | | $ 126.54 | 0% | Swap |
| 16 | | $ 125.97 | 0% | Swap |
| 17 | | $ 126.98 | 0% | Swap |
| 18 | | $ 126.03 | 0% | Swap |
Previous