Sign in

Exchange listings

Sun
# Exchanges Price Volume
1 Bitfinex $ 0.0231 $ 899 Trade
2 Coinone $ 0.024 $ 5,801 Trade
3 Upbit $ 0.0229 $ 29,354 Trade
4 Bitget $ 0.0232 $ 56,540 Trade
5 KuCoin $ 0.0232 $ 65,630 Trade
6 Bybit $ 0.0232 $ 81,172 Trade
7 MEXC Global $ 0.0231 $ 187,312 Trade
8 Gate.io $ 0.0232 $ 361,621 Trade
9 Exmo $ 0.0232 $ 402,068 Trade
10 Bithumb $ 0.0239 $ 621,590 Trade
11 DigiFinex $ 0.0231 $ 773,406 Trade
12 BitMart $ 0.0232 $ 1.97 million Trade
13 Binance $ 0.0232 $ 3.54 million Trade
14 WhiteBIT $ 0.0232 $ 5.22 million Trade
15 HTX Global $ 0.0232 $ 13.25 million Trade
16 Indodax $ 0.0218 $ 499 Trade
17 Mudrex $ 0.0232 $ 2,925 Trade
18 CoinEx $ 0.0232 $ 6,837 Trade
19 SunSwap v3 $ 0.0233 $ 10,000 Trade
20 CoinDCX $ 0.0245 $ 10,526 Trade
21 BingX $ 0.0232 $ 65,873 Trade
22 BYDFi $ 0.0231 $ 93,186 Trade
23 AscendEX (BitMax) $ 0.0231 $ 129,810 Trade
24 CoinW $ 0.0231 $ 264,692 Trade
25 XT.COM $ 0.0232 $ 795,299 Trade
26 Bitrue $ 0.0232 $ 930,070 Trade
27 Poloniex $ 0.0231 $ 29.34 million Trade