Sign in

Exchange listings

Sun
# Exchanges Price Volume
1 Bitfinex $ 0.0231 $ 607 Trade
2 Coinone $ 0.024 $ 4,284 Trade
3 Upbit $ 0.023 $ 29,499 Trade
4 KuCoin $ 0.0234 $ 57,029 Trade
5 Bitget $ 0.0234 $ 62,805 Trade
6 Bybit $ 0.0234 $ 71,248 Trade
7 MEXC Global $ 0.0235 $ 176,901 Trade
8 Gate.io $ 0.0234 $ 321,304 Trade
9 Exmo $ 0.0235 $ 398,527 Trade
10 Bithumb $ 0.0241 $ 521,592 Trade
11 DigiFinex $ 0.0234 $ 692,528 Trade
12 BitMart $ 0.0235 $ 1.75 million Trade
13 Binance $ 0.0235 $ 3.11 million Trade
14 WhiteBIT $ 0.0235 $ 4.39 million Trade
15 HTX Global $ 0.0235 $ 13.02 million Trade
16 Indodax $ 0.0232 $ 508 Trade
17 Mudrex $ 0.0235 $ 2,774 Trade
18 CoinEx $ 0.0235 $ 5,303 Trade
19 CoinDCX $ 0.0256 $ 10,537 Trade
20 BingX $ 0.0235 $ 58,585 Trade
21 BYDFi $ 0.0235 $ 87,427 Trade
22 AscendEX (BitMax) $ 0.0229 $ 128,146 Trade
23 CoinW $ 0.0235 $ 240,284 Trade
24 XT.COM $ 0.0235 $ 700,691 Trade
25 Bitrue $ 0.0235 $ 761,535 Trade
26 Poloniex $ 0.0235 $ 28.91 million Trade