Exchange listings
Sun
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | HTX Global | $ 0.0223 | Trade | ||
| 2 | WhiteBIT | $ 0.0223 | Trade | ||
| 3 | Binance | $ 0.0223 | Trade | ||
| 4 | BitMart | $ 0.0224 | Trade | ||
| 5 | DigiFinex | $ 0.0223 | Trade | ||
| 6 | Gate.io | $ 0.0223 | Trade | ||
| 7 | Bithumb | $ 0.023 | Trade | ||
| 8 | Exmo | $ 0.0227 | Trade | ||
| 9 | MEXC Global | $ 0.0224 | Trade | ||
| 10 | Bybit | $ 0.0223 | Trade | ||
| 11 | KuCoin | $ 0.0223 | Trade | ||
| 12 | Bitget | $ 0.0222 | Trade | ||
| 13 | Upbit | $ 0.0223 | Trade | ||
| 14 | Coinone | $ 0.0234 | Trade | ||
| 15 | Bitfinex | $ 0.0225 | Trade | ||
| 16 | Poloniex | $ 0.0223 | Trade | ||
| 17 | Bitrue | $ 0.0223 | Trade | ||
| 18 | XT.COM | $ 0.0223 | Trade | ||
| 19 | CoinW | $ 0.0223 | Trade | ||
| 20 | BYDFi | $ 0.0223 | Trade | ||
| 21 | AscendEX (BitMax) | $ 0.0223 | Trade | ||
| 22 | BingX | $ 0.0224 | Trade | ||
| 23 | CoinDCX | $ 0.0241 | Trade | ||
| 24 | CoinEx | $ 0.0222 | Trade | ||
| 25 | Mudrex | $ 0.0224 | Trade | ||
| 26 | Indodax | $ 0.0231 | Trade |
Previous