Sign in

Exchange listings

PancakeSwap
# Exchanges Price Volume
1 Coinone $ 3.06 $ 965 Trade
2 Uniswap v2 (BSC) $ 3.02 $ 16,608 Trade
3 Bithumb $ 3.09 $ 96,959 Trade
4 Currency.com $ 3.01 $ 98,079 Trade
5 ProBit $ 3.00 $ 151,417 Trade
6 BitMart $ 3.00 $ 180,992 Trade
7 PancakeSwap v1 (BSC) $ 3.03 $ 198,298 Trade
8 HTX Global $ 3.01 $ 267,002 Trade
9 Uniswap v3 (Ethereum) $ 2.87 $ 295,455 Trade
10 PancakeSwap v3 (BSC) $ 3.01 $ 378,889 Trade
11 DigiFinex $ 3.00 $ 500,002 Trade
12 KuCoin $ 3.01 $ 1.03 million Trade
13 Uniswap v3 (BSC) $ 3.04 $ 1.13 million Trade
14 MEXC Global $ 3.01 $ 1.53 million Trade
15 Bitget $ 3.01 $ 2.22 million Trade
16 Bybit $ 3.01 $ 2.59 million Trade
17 Gate.io $ 3.01 $ 2.73 million Trade
18 PancakeSwap v2 (BSC) $ 3.03 $ 4.69 million Trade
19 WhiteBIT $ 3.01 $ 11.41 million Trade
20 Binance $ 3.01 $ 28.38 million Trade
21 Uniswap v2 (Base) $ 3.01 $ 0.039 Trade
22 XeggeX $ 3.14 $ 26.07 Trade
23 HitBTC $ 3.09 $ 259 Trade
24 CEX.IO $ 3.02 $ 282 Trade
25 Pancakeswap v3 (Base) $ 3.04 $ 383 Trade
26 Mercado Bitcoin $ 2.92 $ 1,450 Trade
27 NovaDAX $ 3.01 $ 1,838 Trade
28 Poloniex $ 3.02 $ 1,866 Trade
29 Mudrex $ 3.01 $ 7,091 Trade
30 Indodax $ 2.99 $ 8,247 Trade
31 CoinDCX $ 3.24 $ 22,973 Trade
32 Bilaxy $ 2.88 $ 23,981 Trade
33 Pancakeswap v3 (Arbitrum) $ 3.00 $ 56,806 Trade
34 Bitvavo $ 3.01 $ 88,467 Trade
35 AscendEX (BitMax) $ 3.00 $ 142,914 Trade
36 BingX $ 3.01 $ 441,663 Trade
37 LATOKEN $ 3.00 $ 698,413 Trade
38 Tokpie $ 3.00 $ 723,615 Trade
39 Dex-Trade $ 3.00 $ 855,333 Trade
40 Bibox $ 3.01 $ 905,582 Trade
41 BYDFi $ 3.01 $ 985,402 Trade
42 FameEX $ 3.01 $ 1.22 million Trade
43 CoinW $ 3.00 $ 1.58 million Trade
44 LBank $ 3.00 $ 2.34 million Trade
45 XT.COM $ 3.01 $ 3.41 million Trade
46 CoinEx $ 3.01 $ 3.46 million Trade
47 Bitrue $ 3.01 $ 6.81 million Trade
48 BTSE $ 3.00 $ 7.28 million Trade