Sign in

Exchange listings

PancakeSwap
# Exchanges Price Volume
1 Binance $ 3.03 $ 28.89 million Trade
2 WhiteBIT $ 3.03 $ 11.61 million Trade
3 PancakeSwap v2 (BSC) $ 3.01 $ 5.88 million Trade
4 Gate.io $ 3.02 $ 2.64 million Trade
5 Bybit $ 3.03 $ 2.42 million Trade
6 Bitget $ 3.03 $ 1.93 million Trade
7 MEXC Global $ 3.03 $ 1.5 million Trade
8 KuCoin $ 3.02 $ 1.15 million Trade
9 Uniswap v3 (BSC) $ 3.01 $ 1.14 million Trade
10 DigiFinex $ 3.03 $ 508,677 Trade
11 Uniswap v2 (BSC) $ 3.04 $ 365,688 Trade
12 Uniswap v3 (Ethereum) $ 2.89 $ 312,243 Trade
13 HTX Global $ 3.03 $ 262,126 Trade
14 PancakeSwap v1 (BSC) $ 3.00 $ 211,237 Trade
15 BitMart $ 3.03 $ 186,947 Trade
16 ProBit $ 3.03 $ 150,177 Trade
17 PancakeSwap v3 (BSC) $ 3.02 $ 137,370 Trade
18 Bithumb $ 3.10 $ 108,984 Trade
19 Currency.com $ 3.03 $ 85,501 Trade
20 Coinone $ 3.11 $ 1,024 Trade
21 BTSE $ 3.03 $ 7.1 million Trade
22 Bitrue $ 3.03 $ 6.92 million Trade
23 CoinEx $ 3.03 $ 3.82 million Trade
24 XT.COM $ 3.03 $ 3.41 million Trade
25 LBank $ 3.02 $ 2.38 million Trade
26 CoinW $ 3.03 $ 1.61 million Trade
27 FameEX $ 3.03 $ 1.22 million Trade
28 BYDFi $ 3.03 $ 969,610 Trade
29 Bibox $ 3.03 $ 922,329 Trade
30 Dex-Trade $ 3.03 $ 887,721 Trade
31 Tokpie $ 3.00 $ 724,730 Trade
32 LATOKEN $ 3.02 $ 667,917 Trade
33 BingX $ 3.03 $ 440,563 Trade
34 AscendEX (BitMax) $ 3.02 $ 145,949 Trade
35 Bitvavo $ 3.03 $ 112,616 Trade
36 Pancakeswap v3 (Arbitrum) $ 3.01 $ 64,883 Trade
37 Bilaxy $ 3.13 $ 25,039 Trade
38 CoinDCX $ 3.26 $ 22,708 Trade
39 Indodax $ 3.04 $ 8,469 Trade
40 Mudrex $ 3.02 $ 6,981 Trade
41 Poloniex $ 3.02 $ 1,866 Trade
42 Mercado Bitcoin $ 2.90 $ 1,500 Trade
43 NovaDAX $ 2.99 $ 352 Trade
44 Pancakeswap v3 (Base) $ 3.04 $ 306 Trade
45 CEX.IO $ 3.04 $ 306 Trade
46 HitBTC $ 3.09 $ 259 Trade
47 XeggeX $ 3.04 $ 38.44 Trade
48 Uniswap v2 (Base) $ 2.87 $ 0.677 Trade