Sign in

Exchange listings

Bancor
# Exchanges Price Volume
1 Coinone $ 0.821 $ 671 Trade
2 Upbit $ 0.782 $ 1,556 Trade
3 Crypto.com $ 0.797 $ 1,854 Trade
4 Uniswap v2 (Ethereum) $ 0.817 $ 5,284 Trade
5 Kraken $ 0.794 $ 5,867 Trade
6 Currency.com $ 0.798 $ 12,238 Trade
7 Bybit $ 0.796 $ 26,792 Trade
8 Bithumb $ 0.822 $ 32,417 Trade
9 Gate.io $ 0.797 $ 39,395 Trade
10 DigiFinex $ 0.798 $ 41,728 Trade
11 Coinbase Pro $ 0.795 $ 64,129 Trade
12 MEXC Global $ 0.80 $ 67,432 Trade
13 Bitget $ 0.798 $ 97,832 Trade
14 BitMart $ 0.80 $ 117,640 Trade
15 HTX Global $ 0.80 $ 198,246 Trade
16 OKX $ 0.798 $ 482,525 Trade
17 Binance $ 0.802 $ 1.17 million Trade
18 WhiteBIT $ 0.799 $ 2.17 million Trade
19 HitBTC $ 0.789 $ 23.76 Trade
20 Mercado Bitcoin $ 0.784 $ 122 Trade
21 Mudrex $ 0.801 $ 605 Trade
22 Korbit $ 0.817 $ 4,201 Trade
23 Bitvavo $ 0.795 $ 6,483 Trade
24 CoinEx $ 0.798 $ 7,436 Trade
25 Bitrue $ 0.80 $ 8,959 Trade
26 LBank $ 0.799 $ 22,885 Trade
27 BingX $ 0.802 $ 39,658 Trade
28 P2B $ 0.799 $ 43,227 Trade
29 Bilaxy $ 0.759 $ 66,707 Trade
30 CoinW $ 0.799 $ 75,721 Trade
31 BTCTurk $ 0.80 $ 89,729 Trade
32 LATOKEN $ 0.80 $ 97,538 Trade
33 BYDFi $ 0.80 $ 213,196 Trade
34 XT.COM $ 0.798 $ 341,316 Trade
35 BTSE $ 0.799 $ 6.18 million Trade