Exchange listings
Bancor
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | WhiteBIT | $ 0.80 | Trade | ||
| 2 | Binance | $ 0.80 | Trade | ||
| 3 | OKX | $ 0.797 | Trade | ||
| 4 | HTX Global | $ 0.797 | Trade | ||
| 5 | BitMart | $ 0.797 | Trade | ||
| 6 | Bitget | $ 0.80 | Trade | ||
| 7 | Coinbase Pro | $ 0.798 | Trade | ||
| 8 | MEXC Global | $ 0.797 | Trade | ||
| 9 | DigiFinex | $ 0.797 | Trade | ||
| 10 | Bithumb | $ 0.817 | Trade | ||
| 11 | Bybit | $ 0.797 | Trade | ||
| 12 | Currency.com | $ 0.798 | Trade | ||
| 13 | Gate.io | $ 0.801 | Trade | ||
| 14 | Kraken | $ 0.802 | Trade | ||
| 15 | Uniswap v2 (Ethereum) | $ 0.813 | Trade | ||
| 16 | Upbit | $ 0.813 | Trade | ||
| 17 | Crypto.com | $ 0.80 | Trade | ||
| 18 | Coinone | $ 0.826 | Trade | ||
| 19 | BTSE | $ 0.80 | Trade | ||
| 20 | XT.COM | $ 0.798 | Trade | ||
| 21 | BYDFi | $ 0.797 | Trade | ||
| 22 | LATOKEN | $ 0.799 | Trade | ||
| 23 | BTCTurk | $ 0.80 | Trade | ||
| 24 | CoinW | $ 0.798 | Trade | ||
| 25 | Bilaxy | $ 0.759 | Trade | ||
| 26 | P2B | $ 0.797 | Trade | ||
| 27 | BingX | $ 0.798 | Trade | ||
| 28 | LBank | $ 0.799 | Trade | ||
| 29 | Bitrue | $ 0.797 | Trade | ||
| 30 | CoinEx | $ 0.797 | Trade | ||
| 31 | Bitvavo | $ 0.797 | Trade | ||
| 32 | Korbit | $ 0.831 | Trade | ||
| 33 | Mudrex | $ 0.797 | Trade | ||
| 34 | Mercado Bitcoin | $ 0.80 | Trade | ||
| 35 | HitBTC | $ 0.789 | Trade | ||
| 36 | CoinJar | $ 0.824 | Trade |
Previous