Exchange listings
Bancor
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | WhiteBIT | $ 0.762 | Trade | ||
| 2 | Binance | $ 0.761 | Trade | ||
| 3 | OKX | $ 0.761 | Trade | ||
| 4 | Gate.io | $ 0.765 | Trade | ||
| 5 | HTX Global | $ 0.766 | Trade | ||
| 6 | BitMart | $ 0.768 | Trade | ||
| 7 | Bitget | $ 0.759 | Trade | ||
| 8 | MEXC Global | $ 0.768 | Trade | ||
| 9 | DigiFinex | $ 0.761 | Trade | ||
| 10 | Coinbase Pro | $ 0.78 | Trade | ||
| 11 | Bithumb | $ 0.788 | Trade | ||
| 12 | Bybit | $ 0.762 | Trade | ||
| 13 | Currency.com | $ 0.76 | Trade | ||
| 14 | Upbit | $ 0.756 | Trade | ||
| 15 | Kraken | $ 0.771 | Trade | ||
| 16 | Uniswap v2 (Ethereum) | $ 0.764 | Trade | ||
| 17 | Crypto.com | $ 0.807 | Trade | ||
| 18 | Coinone | $ 0.785 | Trade | ||
| 19 | ProBit | $ 0.645 | Trade | ||
| 20 | BTSE | $ 0.76 | Trade | ||
| 21 | XT.COM | $ 0.762 | Trade | ||
| 22 | BYDFi | $ 0.763 | Trade | ||
| 23 | LATOKEN | $ 0.763 | Trade | ||
| 24 | CoinW | $ 0.763 | Trade | ||
| 25 | BTCTurk | $ 0.758 | Trade | ||
| 26 | Bilaxy | $ 0.727 | Trade | ||
| 27 | P2B | $ 0.761 | Trade | ||
| 28 | BingX | $ 0.767 | Trade | ||
| 29 | LBank | $ 0.759 | Trade | ||
| 30 | Bitrue | $ 0.76 | Trade | ||
| 31 | CoinEx | $ 0.772 | Trade | ||
| 32 | Bitvavo | $ 0.802 | Trade | ||
| 33 | Korbit | $ 0.819 | Trade | ||
| 34 | Mudrex | $ 0.768 | Trade | ||
| 35 | Mercado Bitcoin | $ 0.799 | Trade | ||
| 36 | NovaDAX | $ 0.754 | Trade |
Previous