Market listings
Zircuit
Exchanges | ZRC Price | ||
---|---|---|---|
1 | | $ 0.063 | Trade |
2 | | $ 0.063 | Trade |
3 | | $ 0.0629 | Trade |
4 | | $ 0.063 | Trade |
5 | | $ 0.0629 | Trade |
6 | | $ 0.0628 | Trade |
7 | | $ 0.0654 | Trade |
8 | | $ 0.0628 | Trade |
9 | | $ 0.066 | Trade |
10 | | $ 0.0628 | Trade |
11 | | $ 0.0629 | Trade |
12 | | $ 0.0629 | Trade |
13 | | $ 0.0629 | Trade |
14 | | $ 0.0629 | Trade |
15 | | $ 0.0627 | Trade |
16 | | $ 0.06 | Trade |
17 | | $ 0.0627 | Trade |
18 | | $ 0.0629 | Trade |
Previous