Market listings
JITO
| Exchanges | | |||
|---|---|---|---|---|
| 1 | | $ | 0% | Swap |
| 2 | | $ 0.460 | 0% | Swap |
| 3 | | $ 0.466 | 0% | Swap |
| 4 | | $ | 0% | Swap |
| 5 | | $ | 0% | Swap |
| 6 | | $ | 0% | Swap |
| 7 | | $ | 0% | Swap |
| 8 | | $ | 0% | Swap |
| 9 | | $ | 0% | Swap |
| 10 | | $ | 0% | Swap |
| 11 | | $ 0.445 | 0% | Swap |
| 12 | | $ 0.462 | 0% | Swap |
| 13 | | $ | 0% | Swap |
Previous