Exchange listings
Polygon
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Gemini | $ 0.552 | Trade | ||
| 2 | Bitfinex | $ 0.553 | Trade | ||
| 3 | Bitstamp | $ 0.551 | Trade | ||
| 4 | Kraken | $ 0.55 | Trade | ||
| 5 | Coinbase Pro | $ 0.553 | Trade | ||
| 6 | Bibox | $ 0.50 | Trade | ||
| 7 | CoinJar | $ 0.551 | Trade | ||
| 8 | VinDAX | $ 0.623 | Trade | ||
| 9 | LATOKEN | $ 0.531 | Trade | ||
| 10 | IndependentReserve | $ 0.587 | Trade | ||
| 11 | Bitso | $ 0.555 | Trade | ||
| 12 | Mercado Bitcoin | $ 0.561 | Trade | ||
| 13 | Cryptonex | $ 0.553 | Trade | ||
| 14 | Luno | $ 0.555 | Trade |
Previous