Exchange listings
Polygon
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinbase Pro | $ 0.553 | Trade | ||
| 2 | Kraken | $ 0.554 | Trade | ||
| 3 | Bitfinex | $ 0.557 | Trade | ||
| 4 | Uniswap v3 (Ethereum) | $ 0.551 | Trade | ||
| 5 | Bitstamp | $ 0.551 | Trade | ||
| 6 | Uniswap v3 (BSC) | $ 0.57 | Trade | ||
| 7 | Gemini | $ 0.552 | Trade | ||
| 8 | Uniswap v2 (Ethereum) | $ 0.544 | Trade | ||
| 9 | Uniswap v2 (BSC) | $ 0.565 | Trade | ||
| 10 | PancakeSwap v2 (BSC) | $ 0.553 | Trade | ||
| 11 | PancakeSwap v3 (BSC) | $ 0.562 | Trade | ||
| 12 | Luno | $ 0.559 | Trade | ||
| 13 | Cryptonex | $ 0.553 | Trade | ||
| 14 | Mercado Bitcoin | $ 0.561 | Trade | ||
| 15 | Bitso | $ 0.555 | Trade | ||
| 16 | IndependentReserve | $ 0.587 | Trade | ||
| 17 | LATOKEN | $ 0.531 | Trade | ||
| 18 | VinDAX | $ 0.626 | Trade | ||
| 19 | CoinJar | $ 0.551 | Trade |
Previous