Market listings
Rootstock Infrastructure Framework
Exchanges | RIF Price | ||
---|---|---|---|
1 | | $ 0.107 | Trade |
2 | | $ 0.106 | Trade |
3 | | $ 0.107 | Trade |
4 | | $ 0.106 | Trade |
5 | | $ 0.107 | Trade |
6 | | $ 0.107 | Trade |
7 | | $ 0.107 | Trade |
8 | | $ 0.107 | Trade |
9 | | $ 0.107 | Trade |
10 | | $ 0.108 | Trade |
11 | | $ 0.107 | Trade |
12 | | $ 0.106 | Trade |
13 | | $ 0.115 | Trade |
14 | | $ 0.107 | Trade |
15 | | $ 0.108 | Trade |
Previous