Exchange listings
Shiba Inu
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Uniswap v3 (BSC) | $ 0.0000256 | Trade | ||
| 2 | PancakeSwap v3 (BSC) | $ 0.0000259 | Trade | ||
| 3 | Changelly PRO | $ 0.0000245 | Trade | ||
| 4 | ProBit | $ 0.000026 | Trade | ||
| 5 | Exmo | $ 0.0000261 | Trade | ||
| 6 | VALR | $ 0.000025 | Trade | ||
| 7 | Uniswap v2 (BSC) | $ 0.0000256 | Trade | ||
| 8 | PancakeSwap v2 (BSC) | $ 0.0000255 | Trade | ||
| 9 | Uniswap v3 (Ethereum) | $ 0.0000254 | Trade | ||
| 10 | Currency.com | $ 0.0000248 | Trade | ||
| 11 | 0x Protocol | $ 0.0000253 | Trade | ||
| 12 | Bitfinex | $ 0.0000245 | Trade | ||
| 13 | Uniswap v2 (Ethereum) | $ 0.0000256 | Trade | ||
| 14 | Bitstamp | $ 0.0000239 | Trade | ||
| 15 | Gemini | $ 0.0000253 | Trade | ||
| 16 | BitMart | $ 0.0000249 | Trade | ||
| 17 | Coinone | $ 0.0000259 | Trade | ||
| 18 | HTX Global | $ 0.0000245 | Trade | ||
| 19 | Kraken | $ 0.000024 | Trade | ||
| 20 | Crypto.com | $ 0.000024 | Trade | ||
| 21 | KuCoin | $ 0.000025 | Trade | ||
| 22 | Bybit | $ 0.0000237 | Trade | ||
| 23 | DigiFinex | $ 0.000025 | Trade | ||
| 24 | Bithumb | $ 0.0000259 | Trade | ||
| 25 | Gate.io | $ 0.000024 | Trade | ||
| 26 | Bitget | $ 0.0000242 | Trade | ||
| 27 | MEXC Global | $ 0.0000249 | Trade | ||
| 28 | OKX | $ 0.000025 | Trade | ||
| 29 | Coinbase Pro | $ 0.0000251 | Trade | ||
| 30 | WhiteBIT | $ 0.0000241 | Trade | ||
| 31 | Upbit | $ 0.000026 | Trade | ||
| 32 | Binance | $ 0.0000244 | Trade | ||
| 33 | Nominex.io | $ 0.0000257 | Trade | ||
| 34 | ChainEx | $ 0.0000275 | Trade | ||
| 35 | CoinList | $ 0.0000251 | Trade | ||
| 36 | BTC Trade UA | $ 0.0000262 | Trade | ||
| 37 | TradeOgre | $ 0.0000255 | Trade | ||
| 38 | XeggeX | $ 0.0000253 | Trade | ||
| 39 | OMGFIN | $ 0.0000254 | Trade | ||
| 40 | Kuna | $ 0.0000244 | Trade | ||
| 41 | IndependentReserve | $ 0.0000244 | Trade | ||
| 42 | NovaDAX | $ 0.0000243 | Trade | ||
| 43 | Mudrex | $ 0.0000249 | Trade | ||
| 44 | VVS Finance (Cronos) | $ 0.0000248 | Trade | ||
| 45 | CEX.IO | $ 0.000025 | Trade | ||
| 46 | Coins.ph | $ 0.000025 | Trade | ||
| 47 | CoinJar | $ 0.0000258 | Trade | ||
| 48 | Mercado Bitcoin | $ 0.0000253 | Trade | ||
| 49 | MAX Exchange | $ 0.0000247 | Trade | ||
| 50 | BigONE | $ 0.0000241 | Trade |
PreviousNext