Exchange listings
Solana
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | ProBit | $ 212.52 | Trade | ||
| 2 | Flipster | $ 205.50 | Trade | ||
| 3 | Upbit | $ 208.42 | Trade | ||
| 4 | VALR | $ 210.64 | Trade | ||
| 5 | Exmo | $ 205.78 | Trade | ||
| 6 | Coinone | $ 211.75 | Trade | ||
| 7 | Gemini | $ 206.39 | Trade | ||
| 8 | BitMart | $ 205.54 | Trade | ||
| 9 | Changelly PRO | $ 205.94 | Trade | ||
| 10 | Bitstamp | $ 205.36 | Trade | ||
| 11 | Bitfinex | $ 205.95 | Trade | ||
| 12 | HTX Global | $ 206.00 | Trade | ||
| 13 | Bithumb | $ 210.98 | Trade | ||
| 14 | Kraken | $ 205.66 | Trade | ||
| 15 | DigiFinex | $ 205.65 | Trade | ||
| 16 | Crypto.com | $ 205.17 | Trade | ||
| 17 | KuCoin | $ 205.37 | Trade | ||
| 18 | Gate.io | $ 205.19 | Trade | ||
| 19 | Bitget | $ 205.14 | Trade | ||
| 20 | MEXC Global | $ 205.40 | Trade | ||
| 21 | Coinbase Pro | $ 206.48 | Trade | ||
| 22 | OKX | $ 205.38 | Trade | ||
| 23 | WhiteBIT | $ 205.37 | Trade | ||
| 24 | Bybit | $ 205.33 | Trade | ||
| 25 | Binance | $ 205.85 | Trade | ||
| 26 | ChainEx | $ 216.06 | Trade | ||
| 27 | CoinList | $ 205.29 | Trade | ||
| 28 | BTC Trade UA | $ 207.08 | Trade | ||
| 29 | Nominex.io | $ 206.38 | Trade | ||
| 30 | Blockchain.com | $ 210.43 | Trade | ||
| 31 | XeggeX | $ 206.03 | Trade | ||
| 32 | Coinmate | $ 206.10 | Trade | ||
| 33 | CoinDCX | $ 222.16 | Trade | ||
| 34 | CEX.IO | $ 205.26 | Trade | ||
| 35 | Mudrex | $ 205.42 | Trade | ||
| 36 | BTCMarkets | $ 207.16 | Trade | ||
| 37 | CoinJar | $ 206.97 | Trade | ||
| 38 | Korbit | $ 211.54 | Trade | ||
| 39 | KickEX | $ 205.77 | Trade | ||
| 40 | BitoPro | $ 205.93 | Trade | ||
| 41 | MAX Exchange | $ 206.13 | Trade | ||
| 42 | Indodax | $ 208.90 | Trade | ||
| 43 | GMO Japan | $ 204.84 | Trade | ||
| 44 | NovaDAX | $ 206.37 | Trade | ||
| 45 | Bitkub | $ 207.06 | Trade | ||
| 46 | IndependentReserve | $ 205.70 | Trade | ||
| 47 | Bibox | $ 205.90 | Trade | ||
| 48 | Luno | $ 209.08 | Trade | ||
| 49 | Cryptonex | $ 205.00 | Trade | ||
| 50 | Bitso | $ 206.92 | Trade |
PreviousNext