GMO Japan
Exchange #68
$ 234.31M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,864.89 | Trade | |
| 2 | | $ 3,862.13 | Trade | |
| 3 | | $ 524.13 | Trade | |
| 4 | | $ 217.24 | Trade | |
| 5 | | $ 117.49 | Trade | |
| 6 | | $ 27.15 | Trade | |
| 7 | | $ 8.52 | Trade | |
| 8 | | $ 8.23 | Trade | |
| 9 | | $ 2.55 | Trade | |
| 10 | | $ 1.03 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 8.45 | 9 months ago | Trade |
| | $ 8.28 | 9 months ago | Trade |
| | $ 0.385 | 9 months ago | Trade |
| | $ 27.34 | 9 months ago | Trade |
| | $ 218.14 | 9 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 104,972.26 | Trade | |
| $ 2.55 | Trade | |
| $ 3,864.41 | Trade | |
| $ 0.385 | Trade | |
| $ 218.14 | Trade | |
All markets |