Coins | Price | 24h | |||
---|---|---|---|---|---|
| |||||
1 | ![]() | $ | -8.47% | ||
2 | ![]() | $ | -10.71% | ||
3 | | $ | -17.04% | ||
4 | ![]() | $ | -3.78% | ||
5 | ![]() | $ | -6.72% | ||
6 | ![]() | $ | -13.96% | ||
7 | ![]() | $ | -21.68% | ||
8 | ![]() | $ | -8.19% | ||
9 | ![]() | $ | -5.64% | ||
10 | | $ | -5.34% | ||
11 | ![]() | $ | -2.58% | ||
12 | ![]() | $ | -3.58% | ||
13 | ![]() | $ | -1.80% | ||
14 | ![]() | $ | -0.55% | ||
15 | ![]() | $ | +35.42% | ||
16 | ![]() | $ | -6.53% | ||
17 | ![]() | $ | -13.63% | ||
18 | ![]() | $ | -4.42% | ||
19 | ![]() | $ | -10.96% | ||
20 | ![]() | $ | +13.42% | ||
21 | ![]() | $ | -6.34% | ||
22 | ![]() | $ | -6.10% | ||
23 | ![]() | $ | -6.15% | ||
24 | ![]() | $ | +6.56% | ||
25 | ![]() | $ | -4.64% | ||
26 | ![]() | $ | -25.36% | ||
27 | ![]() | $ | +0.34% | ||
28 | ![]() | $ | +2.08% | ||
29 | ![]() | $ | -3.71% | ||
30 | ![]() | $ | -1.31% | ||
31 | ![]() | $ | +0.00% | ||
32 | ![]() | $ | -79.08% | ||
33 | ![]() | $ | -70.30% | ||
34 | ![]() | $ | --% | ||
35 | ![]() | $ | -73.12% | ||
36 | ![]() | $ | -80.10% | ||
37 | ![]() | $ | -69.06% | ||
38 | ![]() | $ | --% | ||
39 | ![]() | $ | -8.87% | ||
40 | ![]() | $ | -87.57% | ||
41 | ![]() | $ | -68.70% | ||
42 | ![]() | $ | -79.36% | ||
43 | ![]() | $ | -70.19% | ||
44 | ![]() | $ | --% | ||
45 | ![]() | $ | --% | ||
46 | ![]() | $ | --% | ||
47 | ![]() | $ | --% | ||
48 | ![]() | $ | --% | ||
49 | ![]() | $ | --% | ||
50 | ![]() | $ | --% |
Top gainer in this list Top loser in this list Ranking penalty
PreviousNext
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| ![]() | $ | -3.78% | ||
| ![]() | $ | -6.72% | ||
| ![]() | $ | -8.47% | ||
| ![]() | $ | -10.71% | ||
| ![]() | $ | -13.96% | ||
All gainers |