Coins | Price | 24h | |||
---|---|---|---|---|---|
| |||||
1 | ![]() | $ | -7.68% | ||
2 | ![]() | $ | -9.70% | ||
3 | ![]() | $ | -10.14% | ||
4 | ![]() | $ | -4.85% | ||
5 | ![]() | $ | -27.09% | ||
6 | ![]() | $ | -8.81% | ||
7 | ![]() | $ | -7.08% | ||
8 | | $ | -9.53% | ||
9 | | $ | -10.98% | ||
10 | | $ | +2.92% | ||
11 | | $ | -5.52% | ||
12 | ![]() | $ | -6.93% | ||
13 | ![]() | $ | -13.67% | ||
14 | ![]() | $ | -8.80% | ||
15 | | $ | -3.99% | ||
16 | ![]() | $ | -6.22% | ||
17 | ![]() | $ | -4.53% | ||
18 | ![]() | $ | -10.29% | ||
19 | ![]() | $ | -4.96% | ||
20 | ![]() | $ | -10.75% | ||
21 | ![]() | $ | -8.59% | ||
22 | ![]() | $ | -5.08% | ||
23 | ![]() | $ | -9.26% | ||
24 | | $ | -13.06% | ||
25 | | $ | -7.22% | ||
26 | ![]() | $ | -11.91% | ||
27 | ![]() | $ | -7.02% | ||
28 | ![]() | $ | -7.02% | ||
29 | ![]() | $ | -6.67% | ||
30 | ![]() | $ | -6.17% | ||
31 | | $ | -14.27% | ||
32 | ![]() | $ | -3.06% | ||
33 | ![]() | $ | -3.20% | ||
34 | ![]() | $ | -20.08% | ||
35 | ![]() | $ | -17.19% | ||
36 | ![]() | $ | +7.66% | ||
37 | ![]() | $ | -9.16% | ||
38 | ![]() | $ | -1.49% | ||
39 | ![]() | $ | -5.04% | ||
40 | ![]() | $ | -5.23% | ||
41 | ![]() | $ | -8.24% | ||
42 | ![]() | $ | -1.73% | ||
43 | ![]() | $ | -9.79% | ||
44 | ![]() | $ | -1.29% | ||
45 | ![]() | $ | -0.95% | ||
46 | ![]() | $ | -6.40% | ||
47 | ![]() | $ | -8.55% | ||
48 | ![]() | $ | +30.00% | ||
49 | ![]() | $ | --% | ||
50 | ![]() | $ | --% |
Top gainer in this list Top loser in this list Ranking penalty
PreviousNext
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +2.92% | ||
| ![]() | $ | -3.20% | ||
| ![]() | $ | -3.06% | ||
| | $ | -3.99% | ||
| ![]() | $ | -4.53% | ||
All gainers |